| Name | Committee | Sex | Nationality | Age | Length of Stay | Area | Site | Skills | Requests | ||||
| Benjamin Joffe-Wait | Communication | M | USA | 22 | 2003-03-10 | B | H | Paramedic | |||||
| Marta Gregorcic | F | Slovenian | 26 | 2003-04-01 | A | A | |||||||
| Faruk Zabci | M | Turkish | 55 | ALAP | A | A | Media | ||||||
| Mahir Tan | M | British | 54 | ALAP | A | A | Coordinating | ||||||
| Anatoly Bikishov | M | Russian | 31 | 2003-02-24 | A | A | Engineering | ||||||
| Abdel Salekh | M | Russian | 40 | 2003-02-24 | A | A | Engineering | ||||||
| Metin Gunes | Communication | M | Turkish | 42 | ALAP | B | O | Communications | |||||
| Mesut Coskun | M | Turkish | 35 | ALAP | B | O | Communications | ||||||
| Peter Strandberg | M | Sweedish | 46 | ALAP | A | A | Media | ||||||
| Sue Darling | Press | F | British | 60 | ALAP if poss | R | W/O | Planning, Bureaucracy | Work with animals/breeding | ||||
| Grace Trevett | F | British | 45 | ALAP | B | H | Nursing/child care/EMI course/counselling/elderly care | ||||||
| Xenofan Vardaros | M | Greek | 23 | 2003-03-01 | A | A | Media | filming | |||||
| Ube Evans | M | British | 50 | ALAP | A | A | |||||||
| Marcus Relton | M | British | 39 | ALAP | A | A | Media | filming | |||||
| Charlotte Edwardes | Communication | F | British | 31 | ALAP | B | O | Communications/media | |||||
| Helene Dreyer | F | Danish | 57 | ALAP | A | A | Secretary | ||||||
| Julian Simmonds | M | British | 43 | ALAP | B | O | Media | ||||||
| Joe Letts | Communication | M | British | 52 | ALAP | B | Media | ||||||
| Hafsi Nacer | M | French/Turkish | 32 | 2003-03-01 | B | A | |||||||
| Ken O'Keefe | M | Stateless | 33 | ALAP | A | A | |||||||
| Tomie Loverdal | M | Sweedish | ALAP | B | W | ||||||||
| Ingrid Ternert | F | Sweedish | 45 | ALAP | A | W/C | Knowledge of Iraq, practical assignments | ||||||
| Bruce McRae | M | Canadian | 24 | ALAP | B | W/H/S | Logistics, coordination,interpersonal | ||||||
| Asad Ibn Fayad Llsa | M | Syrian | 32 | ALAP | A | W | Building/general | ||||||
| Gordon Sloan | M | New Zealand | 30 | ALAP | B | W/E | Architecture | ||||||
| Daniel Pepper | M | USA | 23 | 2003-02-28 | B | H/W/C | limited Arabic,play piano/guitar, computers/photography | Interested in working in cross-cultural issues | |||||
| Peter Kofod | M | Danish | 23 | ALAP | B | H/S | politics student | ||||||
| Sean Logan | M | USA | 22 | ALAP | B | H/W/S | Computers/English | ||||||
| Asger Wolner | M | Norwegian | 26 | 2003-03-03 | B/A | W/S/C | labouring/musician | ||||||
| Osman Akkus | M | Turkish | 35 | 2003-04-20 | B | H/W/S | |||||||
| Erkan Celik | M | Turkish | 24 | ALAP | B | H/S/C | |||||||
| Edward Cranswick | M | USA | 51 | ALAP | A | W/C | |||||||
| Namaa Alward | F | Norwegian | 49 | 2003-03-13 | B | C | Actress | ||||||
| Ramazan Rifat Kizildagli | M | Turkish | 41 | 18.03.03 | A | E/H/O | |||||||
| Erdogan Erikgi | M | Turkish | 25 | ALAP | B | H/W/E | Creative thinking, organising meetings | ||||||
| Ali Boga | M | Turkish | 25 | ALAP | B | H/E | |||||||
| Godfrey Meynell | Sites | M | British | 68 | ALAP | R | E/W | Arabic | Like to teach english | ||||
| Eva Marn | F | Slovenian | 39 | 8.03.03-return | A | W/E | Childrens workshops, HR lectures & international law | ||||||
| Teijo Virolainen | M | Finnish | 22 | ALAP | B | W/E/C | |||||||
| Bentley Dean | M | Australian | 33 | ALAP | A | A | Media | filming | |||||
| Erdogan Akin | M | Turkish | 40 | ALAP | A | E | organisation, driver, musician | ||||||
| Selamettin Tellioglu | M | Turkish | 50 | ALAP | B | E/O | |||||||
| Rajia Dajan | F | British | 22 | ALAP | A | H/W/E/S | Arabic, hair dressing, schools | ||||||
| Adda Bozian Sofiane | M | Algerian | 24 | ALAP | B,Basrah, Karbala | H/E/C | Teacher | ||||||
| Iben Ahmad Abdullah | M | Algerian | 30 | ALAP | B,Basrah, Karbala | H/E/C | Barber and commercial aspects | ||||||
| Aayad Alobaidi | M | Sweedish | 44 | ALAP | B | H/W/E/S/ | Teacher in computer science and electricity | ||||||
| Ozcan Yurdalan | M | Turkish | 48 | 5.03.03 | B | C | |||||||
| Sabon Dayanan | M | Turkish | 35 | 2003-03-03 | B | S/C | Computers and photography | ||||||
| Maya Milosevic | F | Yugoslavian | 23 | 2003-03-03 | B | C | |||||||
| John Ross | M | USA | 65 | ALAP | A | C/A | Communication / writing | ||||||
| Sonya Dyksira | F | Netherlands | 25 | 2003-03-03 | B | C | |||||||
| Ryan Clancy | M | USA | 26 | ALAP | A | S/H | Teacher of English and ESL, kids camps, art | ||||||
| Sjur Papazian | M | Norwegian | 31 | 2003-03-13 | B | S/C | labouring, teaching, development worker | ||||||
| Angell Oygarden | M | Norwegian | 34 | ALAP | B, Babylon | C | |||||||
| Ayse Cavadar | F | Turkish | 28 | 2003-03-07 | B | C | specifically libraries: El Mahtutad | ||||||
| Tolga Sezgin | M | Turkish | 30 | ALAP | B | S/C | Driver | ||||||
| Genger Yeurttas | M | Turkish | 23 | ALAP | B | S/C | Photography and computers | ||||||
| Bulent Ozdemir | M | Turkish | 28 | ALAP | B | H | computer operator | ||||||
| Dave Howarth | M | British | 36 | ALAP | B | H/S/C | organiser | ||||||
| Kaisa Luvkkonen | F | Finnish | 29 | ALAP | A | H/S | knowledge of materials: wood, concrete, metals, paper, | would like to visit private homes/ refugee areas | |||||
| Richard Trutwin | M | British | 30 | ALAP | B | H/S | outdoor education/ care work | Would like to visit childrens homes for disabled/ mentally affected | |||||
| Anniken Hoel | F | Norwegian | 22 | 2003-03-05 | B | H/C | |||||||
| Andre Venter | M | South African | 30 | ALAP | A | H/S/A | music, art, kids | like to do refugee work | |||||
| Faruk Ahmet Kegeli | M | Turkish | 36 | 2003-04-15 | B | H | studied in Ankara medical faculty for 2 yrs | ||||||
| Salih Selimoglu | M | Turkish | 26 | ALAP | B | H/S/C | driving and drawing | ||||||
| Katherina Soederholm | F | Norwegian | 30 | ALAP | A | H/S | media, journalistic experience, PR | ||||||
| Christiaan Briggs | M | New Zealand | 26 | ALAP | B | H/W/E | Architecture and computers | ||||||
| Peter Van Dyke | M | British | 38 | ALAP | B | H/S | Reiki healer, project manager | ||||||
| Adele Peers | F | British | 23 | ALAP | B | H/S | teacher | ||||||
| Kenneth Webb | M | USA | 32 | ALAP | B | H/S | Adv 1st aid,graphic design,photography,english,american literature | ||||||
| Osman Duman | M | Turkish | 43 | ALAP | B | H/C | |||||||
| Etem Tepeli | M | Turkish | 42 | ALAP | B | H/S | |||||||
| Eylul Iscan | F | Turkish | 20 | ALAP | A | H/S/O | organisation | ||||||
| Ibrahim Depen | M | Turkish | 22 | 2003-03-25 | B | H | english | ||||||
| Erik Valencic | M | Slovenian | 23 | ALAP | B | H/S | |||||||
| Ayhut Alyanah | M | Turkish | 33 | 2003-03-15 | B | H | |||||||
| Andrey Morovic | M | Slovenian | 42 | 2003-03-05 | A | A | |||||||
| Seiji Yoshimura | M | Japanese | 37 | 2003-03-05 | B | A | Own Web site in Japan. Will inform of shiled progress | ||||||
| Judith Kaspoug | F | USA | 58 | 2003-03-15 | A | A | Writer | ||||||
| Tom Cahill | M | USA | 66 | ALAP | A | H/S/W/E/ | Good verbal and written, photography, in depth knowledge od USA corruption and torture of US prosoners | ||||||
| Jake Nowakowski | M | Australian | 25 | 2003-03-03 | B | H/S | art teacher,photographer, graphic designer, good woth kids | ||||||
| Sam (Robert) Seedorf | M | USA | 45 | ALAP | B | C | computers | ||||||
| Serria Anteine | M | French | 28 | ALAP | A | E | artist | ||||||
| Alfonso Rodriguez | M | Spanish | 25 | ALAP | B | H/S | Educator | ||||||
| Xavier Garcia Marlt | M | Spanish | 29 | ALAP | B | H/S | Educator | ||||||
Sites Committee List of Human Shields